Main Page: Difference between revisions

From Collins 30S-1 HF Amplifier
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
**[[Acquisition#Preparation|Preparation]]
**[[Acquisition#Preparation|Preparation]]
**[[Acquisition#First Power-Up|First Power-Up]]
**[[Acquisition#First Power-Up|First Power-Up]]

* [[Repair]]
* [[Repair]]
**[[Fixing Damaged and Abused R218|Fixing Damaged and Abused R218]]
**[[Fixing Damaged and Abused R218|Fixing Damaged and Abused R218]]
Line 22: Line 23:
**[[Power Supply & Lower Compartment|Power Supply & Lower Compartment]]
**[[Power Supply & Lower Compartment|Power Supply & Lower Compartment]]
**[[Tuning & Loading Meter Circuit|Tuning & Loading Meter Circuit]]
**[[Tuning & Loading Meter Circuit|Tuning & Loading Meter Circuit]]

* [[Testing]]
* [[Testing]]
**[[Testing#120V Initial Testing|120V Initial Testing]]
**[[Testing#120V Initial Testing|120V Initial Testing]]
**[[Testing#240V Testing|240V Testing]]
**[[Testing#240V Testing|240V Testing]]

* [[Updates and Changes]]
* [[Updates and Changes]]
**[[Updates and Changes#Raising CW Plate- and Screen-Voltages|Raising CW Plate- and Screen-Voltages]]
**[[Updates and Changes#Raising CW Plate- and Screen-Voltages|Raising CW Plate- and Screen-Voltages]]
Line 30: Line 33:
**[[Updates and Changes#Thermal Overload Switch K102|Thermal Overload Switch K102]]
**[[Updates and Changes#Thermal Overload Switch K102|Thermal Overload Switch K102]]
**[[Updates and Changes#Dial Lights "ON" when Amp is Ready|Dial Lights "ON" when Amp is Ready]]
**[[Updates and Changes#Dial Lights "ON" when Amp is Ready|Dial Lights "ON" when Amp is Ready]]

* [[Operation]]
* [[Operation]]
**[[Operation#Dayton Blower Sound Level|Dayton Blower Sound Level]]
**[[Operation#Dayton Blower Sound Level|Dayton Blower Sound Level]]

Revision as of 17:03, 14 November 2020