Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| width="33%" valign="top" | '''Gord - VA7GP''' [mailto:gordon.pritchard+30s1@gmail.com email me!] |
| width="33%" valign="top" | '''Gord - VA7GP''' [mailto:gordon.pritchard+30s1@gmail.com email me!] |
||
[https://tigerfire.ca/radio/collins_30s1_amp.html (Original, historical single-page site)] |
[https://tigerfire.ca/radio/collins_30s1_amp.html (Original, historical single-page site)] |
||
<br> |
|||
* [[Acquisition]] |
* [[Acquisition]] |
||
**[[Acquisition#A Bit of History|A Bit of History]] |
**[[Acquisition#A Bit of History|A Bit of History]] |
||
**[[Acquisition#Preparation|Preparation]] |
**[[Acquisition#Preparation|Preparation]] |
||
**[[Acquisition#First Power-Up|First Power-Up]] |
**[[Acquisition#First Power-Up|First Power-Up]] |
||
<br> |
|||
* [[Repair]] |
* [[Repair]] |
||
**[[Fixing Damaged and Abused R218|Fixing Damaged and Abused R218]] |
**[[Fixing Damaged and Abused R218|Fixing Damaged and Abused R218]] |
||
Line 22: | Line 24: | ||
**[[Power Supply & Lower Compartment|Power Supply & Lower Compartment]] |
**[[Power Supply & Lower Compartment|Power Supply & Lower Compartment]] |
||
**[[Tuning & Loading Meter Circuit|Tuning & Loading Meter Circuit]] |
**[[Tuning & Loading Meter Circuit|Tuning & Loading Meter Circuit]] |
||
<br> |
|||
* [[Testing]] |
|||
**[[Testing#120V Initial Testing|120V Initial Testing]] |
|||
**[[Testing#240V Testing|240V Testing]] |
|||
<br> |
|||
* [[Updates and Changes]] |
* [[Updates and Changes]] |
||
**[[Updates and Changes#Boosting Screen Voltage|Boosting Screen Voltage]] |
|||
**[[Updates and Changes#Raising CW Plate- and Screen-Voltages|Raising CW Plate- and Screen-Voltages]] |
**[[Updates and Changes#Raising CW Plate- and Screen-Voltages|Raising CW Plate- and Screen-Voltages]] |
||
**[[Updates and Changes#Installing the 4CX1500B|Installing the 4CX1500B]] |
|||
**[[Updates and Changes#Cooling|Cooling]] |
|||
**[[Updates and Changes#Thermal Overload Switch K102|Thermal Overload Switch K102]] |
**[[Updates and Changes#Thermal Overload Switch K102|Thermal Overload Switch K102]] |
||
**[[Updates and Changes#Dial Lights "ON" when Amp is Ready|Dial Lights "ON" when Amp is Ready]] |
**[[Updates and Changes#Dial Lights "ON" when Amp is Ready|Dial Lights "ON" when Amp is Ready]] |
||
<br> |
|||
* [[Operation]] |
* [[Operation]] |
||
**[[Operation#Dayton Blower Sound Level|Dayton Blower Sound Level]] |
**[[Operation#Dayton Blower Sound Level|Dayton Blower Sound Level]] |
||
Line 31: | Line 42: | ||
**[[Operation#Spares and Servicing|Spares and Servicing]] |
**[[Operation#Spares and Servicing|Spares and Servicing]] |
||
**[[Operation#Contests: SSB and CW|Contests: SSB and CW]] |
**[[Operation#Contests: SSB and CW|Contests: SSB and CW]] |
||
**[[Operation#Tuning|Tuning - How Often and How?]] |
|||
| width="33%" valign="top" | '''Chris - KB3BF''' |
| width="33%" valign="top" | '''Chris - KB3BF''' |
||
* [[160m Mods]] |
* [[ 160m Mods]] |
||
Latest revision as of 21:52, 30 June 2021
Information, Repairs, Upgrades and Notes for Collins 30S-1 HF Amplifier | ||
Gord - VA7GP email me!
(Original, historical single-page site)
|
Chris - KB3BF
|
Chet - VE3CFK
|