Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #1 to #50.
-
-3.jpg 3,840 × 2,160; 661 KB
-
12v control test.jpg 2,375 × 3,167; 2.24 MB
-
12v lamp short.jpg 3,024 × 4,032; 2.3 MB
-
12v safety control working.jpg 2,656 × 3,541; 2.62 MB
-
12v safety interlock test.jpg 2,331 × 3,108; 2.15 MB
-
160degC nc thermal switch.jpeg 4,032 × 3,024; 2.62 MB
-
160m input wafer mods.jpg 3,024 × 4,032; 3.27 MB
-
160m input wafer mods2.jpg 4,032 × 3,024; 3.42 MB
-
160m ouptput PA.jpg 3,024 × 4,032; 3.73 MB
-
160m vacuum relay.jpg 4,032 × 3,024; 5.47 MB
-
160m vna s11.jpg 3,024 × 4,032; 3.88 MB
-
1n4005 replacement cr216.jpg 3,337 × 2,503; 1.8 MB
-
1n5711 tuneload pcb.jpeg 3,024 × 4,032; 2.66 MB
-
230v jumper.jpg 3,024 × 4,032; 2.33 MB
-
30S-1 input-multimeter wafers.jpg 3,840 × 2,160; 856 KB
-
30S1 HV shot 1.jpg 2,988 × 5,312; 4.09 MB
-
30S1 HV shot 2.jpg 1,856 × 2,694; 3.09 MB
-
30S1 Parts1.jpg 2,722 × 1,837; 3.25 MB
-
30S1 Schematic.jpg 3,984 × 2,241; 2.23 MB
-
30S1 Working Diary.jpg 3,984 × 2,241; 2.32 MB
-
30S1 front view.jpg 1,714 × 2,916; 2.74 MB
-
30S1 paper figures06062020.pdf ; 501 KB
-
30S1 speed control.jpg 3,984 × 2,241; 1.77 MB
-
30s-1 blower tach reflector.jpeg 1,507 × 2,086; 583 KB
-
30s-1 dayton rpm.jpeg 800 × 540; 144 KB
-
30s-1 replacement bias transfomer.jpg 3,024 × 4,032; 2.93 MB
-
30s1 blower pressure rpm.png 1,024 × 712; 67 KB
-
30s1 decrepit T202.jpg 4,032 × 3,024; 3.17 MB
-
30s1 flanged so239 rfout.jpg 3,024 × 4,032; 2.22 MB
-
30s1 flanged so239 rfout exterior.jpg 3,024 × 4,032; 1.68 MB
-
30s1 flanged so239 rfout rightangle.jpg 3,024 × 4,032; 2.2 MB
-
30s1 frontview.jpeg 2,300 × 3,835; 2.23 MB
-
30s1 hacked C211.jpg 2,402 × 2,262; 792 KB
-
30s1 parts2.jpg 2,834 × 1,764; 3.37 MB
-
30s1 relayshelf halfout selfie.jpg 2,448 × 3,264; 2.05 MB
-
30s1 sloppy s0239 barrel rfout.jpg 3,024 × 4,032; 2 MB
-
30s1 t203 laced installed.jpg 4,032 × 3,024; 2.71 MB
-
30s 1 r232 tubular ceramic replacement.jpg 3,024 × 4,032; 3.33 MB
-
4cx1500b installed.jpg 3,024 × 4,032; 3.57 MB
-
4cx1500b making power.jpg 3,844 × 2,882; 3.18 MB
-
4cx1500b ready to install.jpg 3,024 × 4,032; 3.25 MB
-
Adjustable pressure switch.jpeg 3,024 × 4,032; 3.99 MB
-
Air sense hose under boot.jpeg 2,418 × 3,224; 2.11 MB
-
Airflow.mp4 ; 7.82 MB
-
Bent bruised shorted r218.jpg 3,024 × 4,032; 1.72 MB
-
Bias test 60v adjustable ssb.jpg 2,855 × 3,807; 2.93 MB
-
Bias test 90v cw.jpg 2,814 × 3,752; 2.75 MB
-
Biasdiodes mounted fuseholder.jpg 3,024 × 3,464; 2.49 MB
-
BlanktoFR4.jpg 3,840 × 2,160; 1.49 MB
-
Blower performance estimate.png 1,106 × 946; 150 KB